function Calculate_CREDIT()
{
	var d=document,f=d.forms["tax_credit_form"];
	
	var DonationAmount = my_round(parseFloat(f['DonationAmount'].value));
	
	if(DonationAmount<200)
	{
		d.getElementById('lt200_Alberta').innerHTML		= my_round(DonationAmount*0.25);
		d.getElementById('lt200_BC').innerHTML			= my_round(DonationAmount*0.2006);
		d.getElementById('lt200_Manitoba').innerHTML	= my_round(DonationAmount*0.258);
		d.getElementById('lt200_NB').innerHTML			= my_round(DonationAmount*0.243);
		d.getElementById('lt200_NL').innerHTML			= my_round(DonationAmount*0.227);
		d.getElementById('lt200_NWT').innerHTML			= my_round(DonationAmount*0.209);
		d.getElementById('lt200_NS').innerHTML			= my_round(DonationAmount*0.2379);
		d.getElementById('lt200_Nunavut').innerHTML		= my_round(DonationAmount*0.19);
		d.getElementById('lt200_ON').innerHTML			= my_round(DonationAmount*0.2005);
		d.getElementById('lt200_PEI').innerHTML			= my_round(DonationAmount*0.248);
		d.getElementById('lt200_QC').innerHTML			= my_round(DonationAmount*0.35);
		d.getElementById('lt200_Saskatchewan').innerHTML= my_round(DonationAmount*0.26);
		d.getElementById('lt200_Yukon').innerHTML		= my_round(DonationAmount*0.2204);
	}
	else {
		d.getElementById('lt200_Alberta').innerHTML		= my_round(200*0.25);
		d.getElementById('lt200_BC').innerHTML			= my_round(200*0.2006);
		d.getElementById('lt200_Manitoba').innerHTML	= my_round(200*0.258);
		d.getElementById('lt200_NB').innerHTML			= my_round(200*0.243);
		d.getElementById('lt200_NL').innerHTML			= my_round(200*0.227);
		d.getElementById('lt200_NWT').innerHTML			= my_round(200*0.209);
		d.getElementById('lt200_NS').innerHTML			= my_round(200*0.2379);
		d.getElementById('lt200_Nunavut').innerHTML		= my_round(200*0.19);
		d.getElementById('lt200_ON').innerHTML			= my_round(200*0.2005);
		d.getElementById('lt200_PEI').innerHTML			= my_round(200*0.248);
		d.getElementById('lt200_QC').innerHTML			= my_round(200*0.35);
		d.getElementById('lt200_Saskatchewan').innerHTML= my_round(200*0.26);
		d.getElementById('lt200_Yukon').innerHTML		= my_round(200*0.2204);
	}
	
	if(DonationAmount>200)
	{
		d.getElementById('gt200_Alberta').innerHTML		= my_round((DonationAmount-200)*0.5);
		d.getElementById('gt200_BC').innerHTML			= my_round((DonationAmount-200)*0.4326);
		d.getElementById('gt200_Manitoba').innerHTML		= my_round((DonationAmount-200)*0.464);
		d.getElementById('gt200_NB').innerHTML			= my_round((DonationAmount-200)*0.433);
		d.getElementById('gt200_NL').innerHTML			= my_round((DonationAmount-200)*0.434);
		d.getElementById('gt200_NWT').innerHTML			= my_round((DonationAmount-200)*0.4305);
		d.getElementById('gt200_NS').innerHTML			= my_round((DonationAmount-200)*0.5);
		d.getElementById('gt200_Nunavut').innerHTML		= my_round((DonationAmount-200)*0.405);
		d.getElementById('gt200_ON').innerHTML			= my_round((DonationAmount-200)*0.4016);
		d.getElementById('gt200_PEI').innerHTML			= my_round((DonationAmount-200)*0.457);
		d.getElementById('gt200_QC').innerHTML			= my_round((DonationAmount-200)*0.53);
		d.getElementById('gt200_Saskatchewan').innerHTML	= my_round((DonationAmount-200)*0.44);
		d.getElementById('gt200_Yukon').innerHTML		= my_round((DonationAmount-200)*0.4176);
	}
	else {
		d.getElementById('gt200_Alberta').innerHTML=
		d.getElementById('gt200_BC').innerHTML=
		d.getElementById('gt200_Manitoba').innerHTML=
		d.getElementById('gt200_NB').innerHTML=
		d.getElementById('gt200_NL').innerHTML=
		d.getElementById('gt200_NWT').innerHTML=
		d.getElementById('gt200_NS').innerHTML=
		d.getElementById('gt200_Nunavut').innerHTML=
		d.getElementById('gt200_ON').innerHTML=
		d.getElementById('gt200_PEI').innerHTML=
		d.getElementById('gt200_QC').innerHTML=
		d.getElementById('gt200_Saskatchewan').innerHTML=
		d.getElementById('gt200_Yukon').innerHTML		=0
	}

	d.getElementById('TaxCredit_Alberta').innerHTML=my_round(parseFloat(d.getElementById('gt200_Alberta').innerHTML)+parseFloat(d.getElementById('lt200_Alberta').innerHTML))

	d.getElementById('TaxCredit_BC').innerHTML=my_round(parseFloat(d.getElementById('gt200_BC').innerHTML)+parseFloat(d.getElementById('lt200_BC').innerHTML))

	d.getElementById('TaxCredit_Manitoba').innerHTML=my_round(parseFloat(d.getElementById('gt200_Manitoba').innerHTML)+parseFloat(d.getElementById('lt200_Manitoba').innerHTML))

	d.getElementById('TaxCredit_NB').innerHTML=my_round(parseFloat(d.getElementById('gt200_NB').innerHTML)+parseFloat(d.getElementById('lt200_NB').innerHTML))

	d.getElementById('TaxCredit_NL').innerHTML=my_round(parseFloat(d.getElementById('gt200_NL').innerHTML)+parseFloat(d.getElementById('lt200_NL').innerHTML))

	d.getElementById('TaxCredit_NWT').innerHTML=my_round(parseFloat(d.getElementById('gt200_NWT').innerHTML)+parseFloat(d.getElementById('lt200_NWT').innerHTML))

	d.getElementById('TaxCredit_NS').innerHTML=my_round(parseFloat(d.getElementById('gt200_NS').innerHTML)+parseFloat(d.getElementById('lt200_NS').innerHTML))

	d.getElementById('TaxCredit_Nunavut').innerHTML=my_round(parseFloat(d.getElementById('gt200_Nunavut').innerHTML)+parseFloat(d.getElementById('lt200_Nunavut').innerHTML))

	d.getElementById('TaxCredit_ON').innerHTML=my_round(parseFloat(d.getElementById('gt200_ON').innerHTML)+parseFloat(d.getElementById('lt200_ON').innerHTML))

	d.getElementById('TaxCredit_PEI').innerHTML=my_round(parseFloat(d.getElementById('gt200_PEI').innerHTML)+parseFloat(d.getElementById('lt200_PEI').innerHTML))

	d.getElementById('TaxCredit_QC').innerHTML=my_round(parseFloat(d.getElementById('gt200_QC').innerHTML)+parseFloat(d.getElementById('lt200_QC').innerHTML))

	d.getElementById('TaxCredit_Saskatchewan').innerHTML=my_round(parseFloat(d.getElementById('gt200_Saskatchewan').innerHTML)+parseFloat(d.getElementById('lt200_Saskatchewan').innerHTML))

	d.getElementById('TaxCredit_Yukon').innerHTML=my_round(parseFloat(d.getElementById('gt200_Yukon').innerHTML)+parseFloat(d.getElementById('lt200_Yukon').innerHTML))

	d.getElementById('DonationCost_Alberta').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_Alberta').innerHTML))

	d.getElementById('DonationCost_BC').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_BC').innerHTML))

	d.getElementById('DonationCost_Manitoba').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_Manitoba').innerHTML))

	d.getElementById('DonationCost_NB').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_NB').innerHTML))

	d.getElementById('DonationCost_NL').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_NL').innerHTML))

	d.getElementById('DonationCost_NWT').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_NWT').innerHTML))

	d.getElementById('DonationCost_NS').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_NS').innerHTML))

	d.getElementById('DonationCost_Nunavut').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_Nunavut').innerHTML))

	d.getElementById('DonationCost_ON').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_ON').innerHTML))

	d.getElementById('DonationCost_PEI').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_PEI').innerHTML))

	d.getElementById('DonationCost_QC').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_QC').innerHTML))

	d.getElementById('DonationCost_Saskatchewan').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_Saskatchewan').innerHTML))

	d.getElementById('DonationCost_Yukon').innerHTML=my_round(DonationAmount-parseFloat(d.getElementById('TaxCredit_Yukon').innerHTML))
}
