HISTORICAL FUND PRICES


Select a Fund Name from the drop down boxs or enter the Fund Code. Select the range of dates and click "Submit"

 
Mutual Funds GIF and Segregated Funds
Select by Fund Code
(e.g. MFC613)
From    
To    
 
Mackenzie Ivy Canadian Segregated Fund Series A
                 
Price Date CDN $ Price CDN $ Change CDN % Change US $ Price US $ Change US % Change
February 8, 2010 6.4983 -0.0079 -0.1215 --   -- --
February 5, 2010 6.5062 -0.0301 -0.4606 --   -- --
February 4, 2010 6.5363 -0.0836 -1.2629 --   -- --
February 3, 2010 6.6199 0.0061 0.0923 --   -- --
February 2, 2010 6.6138 0.0396 0.6024 --   -- --
February 1, 2010 6.5742 0.0432 0.6615 --   -- --
January 29, 2010 6.5310 -0.0285 -0.4345 --   -- --
January 28, 2010 6.5595 -0.0279 -0.4236 --   -- --
January 27, 2010 6.5874 0.0219 0.3336 --   -- --
January 26, 2010 6.5655 0.0185 0.2826 --   -- --
January 25, 2010 6.5470 0.0187 0.2865 --   -- --
January 22, 2010 6.5283 -0.0293 -0.4469 --   -- --
January 21, 2010 6.5576 -0.0413 -0.6259 --   -- --
January 20, 2010 6.5989 0.0212 0.3224 --   -- --
January 19, 2010 6.5777 0.0208 0.3173 --   -- --
January 18, 2010 6.5569 0.0216 0.3306 --   -- --
January 15, 2010 6.5353 -0.0290 -0.4420 --   -- --
January 14, 2010 6.5643 -0.0360 -0.5460 --   -- --
January 13, 2010 6.6003 -0.0174 -0.2630 --   -- --
January 12, 2010 6.6177 -0.0031 -0.0469 --   -- --
January 11, 2010 6.6208 0.0095 0.1437 --   -- --
January 8, 2010 6.6113 0.0226 0.3431 --   -- --
January 7, 2010 6.5887 -0.0187 -0.2831 --   -- --
January 6, 2010 6.6074 -0.0476 -0.7153 --   -- --
January 5, 2010 6.6550 -0.0563 -0.8389 --   -- --
A significant drop in the daily price of a fund near month-end may be a result of the fund issuing a distribution to unitholders. Click on the "Distributions" link on the left-navigation menu to view a fund's most recent distribution payment details.
   
  NEXT >