HISTORICAL FUND PRICES


Select a Fund Name from the drop down boxs or enter the Fund Code. Select the range of dates and click "Submit"

 
Mutual Funds GIF and Segregated Funds
Select by Fund Code
(e.g. MFC613)
From    
To    
 
Mackenzie Ivy Canadian Fund Series A
                 
Price Date CDN $ Price CDN $ Change CDN % Change US $ Price US $ Change US % Change
February 8, 2010 22.2504 -0.0264 -0.1186 --   -- --
February 5, 2010 22.2768 -0.1030 -0.4610 --   -- --
February 4, 2010 22.3798 -0.2858 -1.2610 --   -- --
February 3, 2010 22.6656 0.0211 0.0932 --   -- --
February 2, 2010 22.6445 0.1356 0.6025 --   -- --
February 1, 2010 22.5089 0.1487 0.6651 --   -- --
January 29, 2010 22.3602 -0.0974 -0.4338 --   -- --
January 28, 2010 22.4576 -0.0952 -0.4222 --   -- --
January 27, 2010 22.5528 0.0751 0.3342 --   -- --
January 26, 2010 22.4777 0.0637 0.2842 --   -- --
January 25, 2010 22.4140 0.0646 0.2891 --   -- --
January 22, 2010 22.3494 -0.1001 -0.4459 --   -- --
January 21, 2010 22.4495 -0.1409 -0.6238 --   -- --
January 20, 2010 22.5904 0.0727 0.3229 --   -- --
January 19, 2010 22.5177 0.0712 0.3172 --   -- --
January 18, 2010 22.4465 0.0748 0.3344 --   -- --
January 15, 2010 22.3717 -0.1000 -0.5000 --   -- --
January 14, 2010 22.4717 -0.1230 -0.5450 --   -- --
January 13, 2010 22.5947 -0.0592 -0.2614 --   -- --
January 12, 2010 22.6539 -0.0105 -0.0464 --   -- --
January 11, 2010 22.6644 0.0331 0.1463 --   -- --
January 8, 2010 22.6313 0.0775 0.3437 --   -- --
January 7, 2010 22.5538 -0.0637 -0.2817 --   -- --
January 6, 2010 22.6175 -0.1618 -0.7103 --   -- --
January 5, 2010 22.7793 -0.1927 -0.8389 --   -- --
A significant drop in the daily price of a fund near month-end may be a result of the fund issuing a distribution to unitholders. Click on the "Distributions" link on the left-navigation menu to view a fund's most recent distribution payment details.
   
  NEXT >